| PORT | STATUS | UPDATE |
|---|---|---|
| GREATER CHINA | ||
| QINGDAO | Overall conditions remain stable without significant congestion. Maintenance dredging at QQCTU is completing, followed by berth dredging at QQCTN. | |
| SHANGHAI | Heavy berth congestion continues, with waiting times around 7 days at WGQ2 and YS12 and around 8 days at WGQ5. Yard occupancy is 76% at WGQ and 86% at YS12. | |
| NINGBO | MSICT waiting time is around 5 days, while yard density remains high across the terminals. Conditions are expected to improve slightly from Week 38. | |
| XIAMEN | Average waiting time is around 2 days. | |
| YANTIAN | Heavy yard congestion continues with gate-in restrictions. Berth waiting is around 2-3 days for larger vessels and 1.5-2 days for smaller vessels, with additional pressure from the cargo rush ahead of the Golden Week holiday. | |
| SHEKOU | Average waiting time is around 2 days. | |
| NANSHA | Average waiting time is around 1 day. | |
| HONG KONG | Vessel and cargo backlogs are being cleared, although yard utilization remains high at 80-85% and continues to affect terminal efficiency. Average waiting time is around 2 days. | |
| APAC OTHER | ||
| SINGAPORE | Overall conditions across PSA terminals remain stable as berth demand has eased. Waiting time is around 1.5-2 days. | |
| JAKARTA | Average waiting time is around 2 days. | |
| YOKOHAMA | Reefer plug utilization reached 95-100% on 10 Sep due to slow customer pick-up, placing additional pressure on terminal operations. Average waiting time is more than 1 day. | |
| BUSAN | Laden yard density at BNCT is around 90%, while reefer plug availability remains tight due to high discharge volumes. A 24-hour port closure is scheduled from 25 Sep 8:00 for the Chuseok holiday. | |
| PORT KELANG | Average waiting time is around 1 day. Emergency maintenance dredging continues until 27 Sep, reducing deep-water berth availability and flexibility for larger vessels. | |
| HO CHI MINH | Cat Lai remains congested, with general waiting time around 1 day and yard utilization around 65-70%. Conditions at Gemalink have stabilized, although yard density remains high at 95-100% and is affecting terminal efficiency. | |
| HAIPHONG | Operations at HICT and HHIT remain steady without significant congestion. Yard utilization is at a healthy 60-70%. | |
| BANGKOK | Khlong Toei Port is experiencing around 1 day of delay, while Sahathai Terminal is experiencing around 4 days. | |
| MANILA | Manila North is experiencing delays of 2-3 days for off-window vessels, while Manila South has an average wait of around 3 days. Conditions remain dynamic as vessels return from previous ports. | |
| CHITTAGONG | Overall yard utilization is around 75%, with berth waiting time of 1-2 days for both geared and gearless vessels. | |
| COLOMBO | Average waiting time remains around 1-2 days due to berth congestion and seasonal weather conditions. | |
| INDIA | ||
| NHAVA SHEVA | Average waiting time is around 2 days. | |
| CHENNAI | Average waiting time is around 2 days. | |
| MUNDRA | Average waiting time is around 2 days. | |
| KOLKATA | Average waiting time is around 4 days due to continued port delays. | |
BOOKMARK THIS PAGE (CTRL + D)
When severe weather like typhoons or concentrated vessel arrivals impact port operations in Greater China, Southeast Asia, or Indian Subcontinent, check back here for weekly updates on vessel waiting times, yard densities, and critical berth congestion alerts.

ANY QUESTIONS, WE CAN HELP – HERE’S JUST A FEW WE RECEIVE REGULARLY
- What locations do you serve?
We empower you to scale into every core market, with 150+ offices and counting.
- Can you ship what I need to ship?
No matter how specialist or time-critical your request, we can handle it all.
- How much will it cost me?
No two shipments are the same, so inquire today for an exact quote.
Please complete the form below and we’ll be back in touch soon!