| PORT | STATUS | UPDATE |
|---|---|---|
| GREATER CHINA | ||
| QINGDAO | Average waiting time is around 1.5-2 days, with yard occupancy at 80%. Berth dredging at QQCTN is due to complete on 16 Oct. | |
| SHANGHAI | Conditions have improved following Golden Week. Waiting time is around 1-2.5 days at WGQ, around 4 days at YS1 and 6-7 days at other Yangshan terminals. | |
| NINGBO | Yard conditions have improved, although waiting time remains around 1.5-2 days at MSICT and YZCT and 2-3 days at CMICT. One CMICT berth will be unavailable from 17-20 Oct for crane upgrades. | |
| XIAMEN | Current port delay is around 1 day. | |
| YANTIAN | Yard and berth congestion have improved and gate-in restrictions have been removed. Waiting time is around 1.5-2 days for larger vessels and 0.5-1 day for smaller vessels. | |
| SHEKOU | Yard density remains above 90%, with current delays around 2 days. Vessels with large discharge volumes may experience lower berthing priority until yard space becomes available. | |
| NANSHA | Average waiting time is around 1-2 days. | |
| HONG KONG | Current port delay is around 2 days. | |
| APAC OTHER | ||
| SINGAPORE | Carrier demand remains strong and congestion continues across PSA terminals, with waiting time around 1-2 days. | |
| JAKARTA | Heavy berth congestion continues, with average waiting time around 2-3 days. Five new RTGs are being commissioned and are expected to enter service in early November. | |
| YOKOHAMA | Average waiting time is less than 0.5 day due to staggered vessel arrivals. | |
| BUSAN | BNCT yard utilization remains above 90%, affecting productivity and vessel line-ups. Average berth waiting time is around 1.5-2 days, and vessels with large discharge volumes may face lower priority. | |
| PORT KELANG | Yard density remains high at 85-90%, with average waiting time around 1.5-2 days. Maintenance dredging at Berth 22 has been postponed to 30 Oct-2 Nov. | |
| HO CHI MINH | Cat Lai is experiencing waiting time around 1.5-2 days, with yard utilization at 70-80%. Gemalink remains heavily congested, with yard density above 90% and off-window delays of up to 4 days. | |
| HAIPHONG | Operations at HICT and HHIT remain steady without significant congestion. Yard utilization is at a healthy 60-65%. | |
| BANGKOK | Current port delays are around 1-2 days. | |
| MANILA | Congestion persists, with off-window waiting time around 1.5-2 days at Manila North and 2-3 days at Manila South. | |
| CHITTAGONG | Yard density is around 65%, with average berth waiting time of about 1 day. Gearless vessels are being managed within a 48-hour port-stay window. | |
| COLOMBO | Average waiting time remains around 1-2 days due to berth congestion and seasonal weather conditions. | |
| INDIA | ||
| NHAVA SHEVA | Current port delay is around 2 days. | |
| CHENNAI | Current port delay is around 7 days. | |
| MUNDRA | Current port delay is around 3 days. | |
| KOLKATA | Current port delay is around 2 days. | |
BOOKMARK THIS PAGE (CTRL + D)
When severe weather like typhoons or concentrated vessel arrivals impact port operations in Greater China, Southeast Asia, or Indian Subcontinent, check back here for weekly updates on vessel waiting times, yard densities, and critical berth congestion alerts.

ANY QUESTIONS, WE CAN HELP – HERE’S JUST A FEW WE RECEIVE REGULARLY
- What locations do you serve?
We empower you to scale into every core market, with 150+ offices and counting.
- Can you ship what I need to ship?
No matter how specialist or time-critical your request, we can handle it all.
- How much will it cost me?
No two shipments are the same, so inquire today for an exact quote.
Please complete the form below and we’ll be back in touch soon!