SEKO Fuel Surcharge Rates 2022-23 - USA
2022-23 North American FSC History
Ground updated every Tuesday.
Air updated 1st Wednesday of each month.
Start Date | End Date | Ground (%) | Air (lb) |
6/7/2023 |
6/14/2023 |
29.40% |
$0.523 |
6/6/2023 |
6/14/2023 |
29.40% |
$0.561 |
5/30/2023 |
6/5/2023 |
30.00% |
$0.561 |
5/23/2023 |
5/29/2023 |
30.40% |
$0.561 |
5/16/2023 |
5/22/2023 |
30.40% |
$0.561 |
5/9/2023 |
5/16/2023 |
30.80% |
$0.561 |
5/3/2023 |
5/8/2023 |
31.60% |
$0.561 |
5/2/2023 |
5/10/2023 |
31.60% |
$0.602 |
4/25/2023 |
5/1/2023 | 32.20% |
$0.602 |
4/18/2023 |
4/24/2023 | 32.60% |
$0.602 |
4/11/2023 |
4/17/2023 |
32.40% |
$0.602 |
4/4/2023 | 4/12/2023 | 32.60% |
$0.642 |
3/28/2023 | 4/5/2023 | 32.80% |
$0.642 |
3/21/2023 | 3/29/23 | 33.4% |
$0.642 |
3/14/2023 | 3/22/2023 | 34.00% |
$0.642 |
3/7/2023 | 3/15/2023 | 34.40% | $0.642 |
3/1/2023 | 3/6/2023 | 34.40% | $0.642 |
2/28/2023 | 2/28/2023 | 34.40% | $0.728 |
2/21/2023 | 2/27/2023 | 35.20% | $0.728 |
2/14/2023 | 2/22/2023 | 36.00% | $0.728 |
2/7/2023 | 2/15/2023 | 36.80% | $0.728 |
1/31/2023 | 2/8/2023 | 37.80% | $0.624 |
1/24/2023 | 2/1/2023 | 37.60% | $0.624 |
1/17/2023 | 1/23/2023 | 36.80% | $0.624 |
1/10/2023 |
1/16/2023 |
37.00% |
$0.624 |
1/4/2023 |
1/9/2023 |
37.40% |
$0.624 |
1/3/2023 |
1/3/2023 |
37.40% | $0.669 |
12/20/22 | 12/28/22 | 37.40% | $0.67 |
12/13/22 | 12/19/22 | 39.00% | $0.67 |
12/7/22 | 12/12/22 | 41.20% | $0.67 |
12/6/22 | 12/6/22 | 41.20% | $0.76 |
11/29/22 | 12/5/22 | 43.00% | $0.76 |
11/22/22 | 11/28/22 | 43.80% | $0.76 |
11/15/22 | 11/23/22 | 44.60% | $0.76 |
11/8/22 | 11/16/22 | 44.80% | $0.76 |
11/2/22 | 11/7/22 | 44.60% | $0.76 |
11/1/22 | 11/1/22 | 44.60% | $0.69 |
10/25/22 | 10/31/22 | 45.00% | $0.69 |
10/18/22 | 10/24/22 | 44.80% | $0.69 |
10/11/22 | 10/17/22 | 43.80% | $0.69 |
10/5/22 | 10/10/22 | 39.80% | $0.69 |
10/4/22 | 10/4/22 | 39.80% | $0.70 |
9/27/22 | 10/3/22 | 40.40% | $0.70 |
9/20/22 | 9/26/22 | 41.20% | $0.70 |
9/13/22 | 9/19/22 | 41.80% | $0.70 |
9/7/22 | 9/12/22 | 42.40% | $0.70 |
9/6/22 | 9/6/22 | 42.40% | $0.73 |
INSIGHT DELIVERED DIRECT TO YOUR INBOX
WANT TO KNOW MORE?
Everything we do is designed to make our clients' lives easier - helping them to develop and maintain excellent relationships with their own customers. Let us know what business challenges you are facing, and we'll see what we can do to help.